Local basketball statistics
        Evening Sun basketball standings and scoring leaders through Feb. 23, 2011 games:
    
        
    
        Boys
    
        
    
        Standings
    
        
    
        		W	L	Pct.
    
        Norwich	15	3	.833
    
        G-MU		14	5	.737
    
        Sh.-Earlville	11	8	.579
    
        Greene	9	10	.474
    
        Oxford		8	11	.421
    
        Ot. Valley	8	11	.421
    
        Bain.-Guilford	7	11	.389
    
        Un. Valley	7	11	.389
    
        Aggregate:	79	70	.530
    
        
    
        Scoring
    
        
    
        		Gms.	Pts.	Avg.
    
        J. Pittsley, OV	18	308	17.1
    
        J. Foulds, Nor.	18	275	15.3
    
        J. Hofer, UV	16	241	15.1
    
        R. Porter, B-G	18	249	13.8
    
        D. Davis, OV	19	244	12.8
    
        B. Davis, Oxf.	19	242	12.7
    
        D. Reed, GMU		17	215	12.7
    
        A. Golden, Oxf.	19	238	12.5
    
        D. Oralls, Nor.	18	216	12.0
    
        A. Bauerle, BG	18	210	11.7
    
        E. Cotton, G-MU	18	208	11.6
    
        B. McDaniel, SE	19	209	11.0
    
        S. Adams, Gr.	19	203	10.7
    
        S. Thomsen, Nor.	18	190	10.6
    
        
    
        Girls
    
        
    
        Standings
    
        
    
        		W	L	Pct.
    
        Bai.-Guilford	16	3	.842
    
        G-MU	16	3	.842
    
        Sh.-Earlville	15	4	.789
    
        Norwich	14	4	.778
    
        Oxford		14	5	.737
    
        Greene	10	9	.526
    
        Un. Valley	5	13	.278
    
        Ot. Valley	4	13	.235
    
        Aggregate:	94	54	.635
    
        
    
        Scoring
    
        
    
        		Gms.	Pts.	Avg
    
        T. Barnes, GMU	19	328	17.3
    
        H. Witchella, Oxf.	19	310	16.3
    
        H. Runyon, Nor.	18	301	16.7
    
        Am. Off, UV	18	275	15.3
    
        S. Vandermark, BG	19	274	14.4
    
        C. Adams, S-E.	19	254	13.4
    
        B. Irwin, S-E	19	252	13.3
    
        C. Beaver, S-E	19	230	12.1
    
        R. Conway, BG	19	230	12.1
    
        B. Loomis, Nor.	17	195	11.5
    
J. Anderson, UV 18 197 10.9
							







	
Comments