GMU receives ‘Best in Class’ at Sherburne Pageant of Bands
Gilbertsville-Mount Upton earned six trophies, including the "Best in Class D" award, during the 77th annual Sherburne Pageant of Bands this past weekend (June 4-6). (Photo from Gilbertsville-Mount Upton Central School)
SHERBURNE - Gilbertsville-Mount Upton swept the Class D ensemble/band performances en route to six trophies during the 77th annual Sherburne Pageant of Bands, which ran June 4-6.
Under the direction of Will Gilchrest, the Raiders earned the “Best in Class D” award after finishing first in Small Ensemble, Jazz Ensemble, and Band Concert. They also received third-place trophies for Cadence (drumline) and Parade.
The complete list of award-winners from all three days of the 77th Sherburne Pageant of Bands, photos, and recordings of the parade and awards ceremony live streams are posted on the Sherburne-Earlville Central School District Facebook page.
Sherburne Pageant of Bands Awards
Award-winners from the 77th annual Sherburne Pageant of Bands, which ran June 4-6.
Major Awards
Albert Whitney Award (Overall Achievement): Oppenheim-Ephratah-St. Johnsville.
Frank Miller Award (Outstanding Band Director): Oppenheim-Ephratah-St. Johnsville.
Ernie Marano Award (Best Overall Color Guard): Naples.
Norman Palmiter Jr. Percussion Award (Best Overall Drumline): Schenevus/Charlotte Valley.
Junior High Award (Overall Achievement): Mexico.
Drum Major: 1, Marion; 2, Laurens.
Best in Class: AA-Norwich, A-Oppenheim-Ephratah-St. Johnsville, B-Bloomfield, C-Marion, D-Gilbertsville-Mount Upton.
Small Ensemble
JH/MS: 1, Mexico MS 88; 2, OESJ MS 86.5, Bainbridge-Guilford 80.
Class D: 1, GMU 92.5; 2, Laurens 83.5; 3, Worcester 81.5.
Class C: 1, Marion 97; 2, Schenevus/Charlotte Valley 84.5; 3, Cherry Valley-Springfield 82.5.
Class B: 1, West Canada Valley 93.5; 2, Bloomfield 91; 3, Dolgeville 90.
Class A: 1, OESJ 83.5.
Class AA: 1, Mexico 84; 2, Fonda-Fultonville 80.5.
Jazz Ensemble
JH/MS: 1, Boynton MS 73.5; 2, OESJ MS 62; 3, Fonda-Fultonville 58.5.
Class D: 1, GMU 79; 2, Worcester 75.5; 3, Laurens 67.75.
Class C: 1, Marion 83.5; 2, Schenevus/Charlotte Valley 72.5; 3, Cherry Valley-Springfield 71.
Class B: 1, Bloomfield 81.5; 2, Dolgeville 78.75; 3, Altmar-Parish-Williamstown 77.5.
Class A: 1, Greene 78; 2, OESJ 77.5; 3, Pulaski 72.
Class AA: 1, Norwich 92; 2, Johnson City 90.75; 3, Fonda-Fultonville.
Cadence
JH/MS: 1, Mexico 55.
Class D: 1, Laurens 79; 2, Worcester 75; 3, GMU 63.5.
Class C: 1, Schenevus/Charlotte Valley 86.5; 2, Naples 75.5; 3, McCook 66.25.
Class B: 1, Dolgeville 76.5; 2, Bloomfield 75; 3, APW 60.
Class A: 1, Pulaski 65; 2, OESJ 61.5; 3, Moravia 58.5.
Class AA: 1, Norwich 80; 2, Mexico 72.
Color Guard
Class D: 1, Worcester 92; 2, Laurens 89; 3, Morris 76.
Class C: 1, Naples 98; 2, Marion 93; 3, McCook 88.
Class B: 1, West Canada Valley 95; 2, Dolgeville 92; 3, Bloomfield 91.
Class A: 1, Pulaski 95; 2, OESJ 93; 3, Moravia 84.
Class AA: 1, Fonda-Fultonville 87; 2, Mexico 85; T3, Holley-Kendall 83; T3, Norwich 83.
Concert
JH/MS: 1, Marion 81; 2, OESJ MS 71; 3, Worcester 66.5.
Class D: 1, GMU 92.75; 2, Worcester 91.75; 3, South Kortright 91.25.
Class C: 1, Marion 82.5; 2, Cherry Valley-Springfield 72.5; 3, Richfield Springs 71.5.
Class B: 1, Bloomfield 75.5; 2, Dolgeville 72.5; 3, West Canada Valley 71.5.
Class A: 1, OESJ 91.75; 2, Sauquoit Valley 89.75; 3, Mount Markham 86.
Class AA: 1, Norwich 85.5; 2, Fonda-Fultonville 71.5; 3, Mexico 70.
Parade
JH/MS: 1, Mexico 66.
Class D: 1, Laurens 90.375; 2, Worcester 90.25; 3, GMU 82.5.
Class C: 1, Naples 92; 2, Marion 89.5; 3, McCook 79.
Class B: 1, West Canada Valley 90.125; 2, Dolgeville 86.25; 3, Bloomfield 84.75.
Class A: 1, Pulaski 91.5; 2, OESJ 89.75; 3, Greene 81.25.
Class AA: 1, Holley-Kendall 90.75; 2, Norwich 88.75; 3, Mexico 84.75.
— Information from Dean Russin, DCMO BOCES






Comments